Published by: Saif (May 2026) | Platform: Roblox | Game: Grow a Garden
| Grow a Garden has 300+ plantable crops across eight permanent rarity tiers: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent. New crops are added in weekly patches. S-Tier crops like Crimson Thorn (Transcendent) and Candy Blossom (Divine) generate the most Sheckles per harvest. D-Tier Common crops like Carrot and Blueberry are best for beginners. Use the Crop Value Calculator on MyGAGcalculator to calculate exact mutation values for any crop. |
In the Roblox farming game Grow a Garden, developed by Splitting Point Studios, Jandel, and BMWLux, crops are the core income mechanic. Every plant you grow generates Sheckles when harvested, with your earnings determined by the crop’s rarity, weight, and any active mutations. With weekly updates adding new seeds, the total crop count now exceeds 300 distinct plants spanning eight rarity tiers. See guide on Grow a Garden Farming Tips.
This complete crops guide organizes every verified plant by value tier (S through D), includes actual game rarity, harvest type, estimated Sheckle earnings, and how to obtain each seed. For precise calculations with mutation stacking, use the Grow a Garden Mutation Calculator.
Grow a Garden uses two overlapping classification systems that players should understand separately:
Game Rarity Tiers (official): Each crop has a fixed rarity assigned by the developers, from Common (lowest) to Transcendent (highest). Rarity determines base Sheckle value, seed shop availability, and drop rates from seed packs.
Player Value Tiers (S/A/B/C/D): Community-driven tiers that rank crops by actual farming efficiency, factoring in yield per harvest, growth time, mutation potential, and multi-harvest status. A Common-rarity crop cannot move up to Divine, but a Legendary crop with excellent multi-harvest output can rank S-Tier on the value scale.
This article uses the community S/A/B/C/D framework since it gives you actionable planting priorities, with each crop’s official rarity labeled in the table. Use our crop planner to pan your farming strategy.
S-Tier crops are the top performers in Grow a Garden. These plants combine high base Sheckle values, multi-harvest capability, and strong mutation compatibility. Most S-Tier crops require special seed packs, event shops, or weekly quest rewards to obtain. If you have any of these growing, prioritize them above everything else.
| Crop Name | Rarity | Harvest | Est. Sheckles | How to Obtain |
|---|---|---|---|---|
| Crimson Thorn | Transcendent | Multi | ~1,470,000 | Seed Shop |
| Candy Blossom | Divine | Multi | ~800,000 | Easter Shop |
| Maple Apple | Divine | Multi | ~770,000 | Zen Seed Pack / Exotic Zen Seed Pack |
| Moon Mango | Divine | Multi | ~720,000 | Twilight Shop / Summer Harvest Shop |
| Cocomango | Prismatic | Multi | ~720,000 | Friendship Shop |
| Bone Blossom | Transcendent | Multi | ~875,000 | Dino Quests Weekly Prize |
| Maple Resin | Transcendent | Multi | ~570,000 | Fall Festival |
| Spiked Mango | Mythical | Multi | ~540,000 | Zen Event |
| Multitrap | Divine | Multi | ~540,000 | Prime Seed Pack |
| Inferno Quince | Mythical | Multi | ~520,000 | Prime Seed Pack |
| Fossilight Fruit | Divine | Multi | ~528,000 | Ancient Seed Pack / Rainbow Sack |
| Acorn | Divine | Multi | ~492,000 | Nutty Chest |
| Dragon Pepper | Divine | Multi | ~486,000 | Crafters Seed Pack |
| Weeping Branch | Transcendent | Multi | ~465,000 | Dead Tree Quests |
| Elephant Ears | Prismatic | Multi | ~462,000 | Summer Seed Pack |
| Poison Apple | Prismatic | Multi | ~444,444 | Spooky Seeds Shop |
| Blood Orange | Prismatic | Multi | ~420,000 | Spooky Seeds Shop |
| Elder Strawberry | Prismatic | Multi | ~360,000 | Seed Shop |
| Potato | Mythical | Multi | ~360,000 | Friendship Shop |
| Brussels Sprout | Divine | Multi | ~360,000 | Friendship Shop |
| Tranquil Bloom | Prismatic | Multi | ~372,000 | Kitsune Chest |
| Sugar Apple | Prismatic | Multi | ~400,000 | Seed Shop / Sam’s Seed Shop |
| Beanstalk | Prismatic | Multi | ~308,000 | Sam’s Seed Shop / Seed Pets |
| Firewell | Divine | Multi | ~336,336 | Fall Seed Pack |
| Moon Blossom | Divine | Multi | ~330,000 | Night Seed Pack |
| Golden Peach | Divine | Multi | ~325,000 | Fall Festival |
| Poseidon Plant | Mythical | Multi | ~325,000 | Sprout Seed Pack |
| Mangrove | Prismatic | Multi | ~300,000 | Fall Market Event |
| Bitter Melon | Mythical | Multi | ~308,000 | Rat Connoisseur Rewards |
| Hive Fruit | Divine | Multi | ~310,000 | Honey Shop |
| Traveler’s Fruit | Divine | Multi | ~295,000 | Mega Harvest Shop |
| Auburn Pine | Mythical | Multi | ~294,220 | Fall Seed Pack |
| Lilac | Legendary | Multi | ~245,000 | Flower Seed Pack |
| Lily of the Valley | Mythical | Multi | ~245,600 | Mega Harvest Shop |
| Grand Tomato | Divine | Multi | ~268,000 | Gourmet Seed Pack |
| Rosy Delight | Divine | Multi | ~240,000 | Summer Seed Pack |
| Nectarine | Mythical | Multi | ~240,000 | Honey Shop / Summer Harvest Shop |
| Guanabana | Mythical | Multi | ~217,320 | Crafting Tables |
| Naval Wort | Prismatic | Multi | ~600,000 | Season Pass Shop |
| Parasol Flower | Mythical | Single | ~200,000 | Summer Seed Pack |
| Evo Apple (Tier IV) | Legendary | Multi | ~660,000 | Crafting |
| Great Pumpkin | Transcendent | Multi | ~180,000 | Seed Shop (Spooky) |
| Yarrow | Divine | Multi | ~170,000 | Crafting |
| Peacock Tail | Prismatic | Multi | ~150,000 | Safari Seed Pack |
| Firework Fern | Transcendent | Multi | ~150,000 | Seed Shop (event) |
| Trinity Fruit | Transcendent | Multi | ~155,555 | Seed Shop |
| Colorpop Crop | Prismatic | Multi | ~150,000 | New Year’s Shop |
| Sunflower | Divine | Multi | ~55,555 | Seed Shop |
| Pro Tip: Crimson Thorn (Transcendent) currently has the highest potential harvest value in the game. Pair it with a Shocked or Celestial mutation via the Mutation Calculator to see your exact earnings potential. |
A-Tier crops deliver excellent Sheckle returns and are more accessible than S-Tier plants. Most are Legendary or Mythical rarity, obtainable from themed seed packs in Sam’s Seed Shop. These crops form the backbone of a profitable mid-to-late-game farm.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Burning Bud | Prismatic | Multi | Shop / Event |
| Ember Lily | Prismatic | Multi | Summer Event / Seed Shop |
| Venus Fly Trap | Divine | Multi | Shop / Event |
| Mushroom | Divine | Multi | Shop / Special Event |
| Legacy Sunflower | Divine | Multi | Legacy / Event |
| Feijoa | Divine | Multi | Exotic Seed Pack |
| Bendboo | Mythical | Multi | Zen Seed Pack |
| Firefly Fern | Mythical | Multi | Night Seed Pack |
| Cocovine | Mythical | Multi | Tropical Seed Pack |
| Honeysuckle | Mythical | Multi | Honey Shop / Bizzy Bee |
| Celestiberry | Mythical | Multi | Celestial Seed Pack |
| Mango | Mythical | Multi | Tropical Seed Pack |
| Suncoil | Mythical | Multi | Summer Seed Pack |
| Pink Lily | Legendary | Multi | Flower Seed Pack |
| Prickly Pear | Legendary | Multi | Desert Seed Pack |
| Purple Dahlia | Legendary | Multi | Flower Seed Pack |
| Nectar Thorn | Mythical | Multi | Honey Shop |
| Boneboo | Legendary | Multi | Spooky Seeds |
| Lumira | Legendary | Multi | Night Seed Pack |
| Horned Dinoshroom | Legendary | Multi | Dino Seed Pack |
| Aloe Vera | Legendary | Multi | Desert Seed Pack |
| Starfruit | Legendary | Multi | Exotic Seed Pack |
| Violet Corn | Legendary | Multi | Fall Harvest Pack |
| Cantaloupe | Legendary | Multi | Gourmet Seed Pack |
| Paradise Petal | Legendary | Multi | Tropical Seed Pack |
| Candy Sunflower | Legendary | Multi | Sweet Seed Pack |
| Nectarshade | Legendary | Multi | Night Seed Pack |
| Dandelion | Legendary | Multi | Spring Seed Pack |
| Red Lollipop | Legendary | Multi | Sweet Seed Pack |
| Grand Volcania | Legendary | Single | Volcano Event Pack |
| Amber Spine | Legendary | Multi | Desert / Dino Pack |
| Zen Rocks | Legendary | Multi | Zen Seed Pack |
| Lingonberry | Legendary | Multi | Seed Shop |
| Soft Sunshine | Legendary | Multi | Spring Seed Pack |
| Taro Flower | Legendary | Multi | Tropical Seed Pack |
| Serenity | Legendary | Multi | Zen Seed Pack |
| Enkaku | Legendary | Multi | Zen Seed Pack |
| Lucky Bamboo | Legendary | Multi | Zen Seed Pack |
| Tall Asparagus | Legendary | Multi | Gourmet Seed Pack |
| King Cabbage | Legendary | Multi | Gourmet Seed Pack |
| Badlands Pepper | Legendary | Multi | Desert Seed Pack |
| Butternut Squash | Legendary | Multi | Harvest Seed Pack |
| Romanesco | Legendary | Multi | Gourmet Seed Pack |
| Wispwing | Legendary | Multi | Night Seed Pack |
| Gleamroot | Legendary | Multi | Night Seed Pack |
| Amberheart | Legendary | Multi | Desert Seed Pack |
| Princess Thorn | Legendary | Multi | Flower Seed Pack |
| Snaparino Beanarini | Legendary | Multi | Crafting / Event |
| Aurora Vine | Legendary | Multi | Night Seed Pack |
| Spirit Flower | Legendary | Multi | Night Seed Pack |
| Duskpuff | Legendary | Multi | Night Seed Pack |
| Canary Melon | Legendary | Multi | Gourmet Seed Pack |
| Mandrake | Legendary | Multi | Seed Shop / Dark Pack |
| Lightshoot | Legendary | Multi | Night Seed Pack |
| Kniphofia | Legendary | Multi | Flower Seed Pack |
| Meyer Lemon | Legendary | Multi | Citrus Seed Pack |
| Turnip | Legendary | Multi | Harvest Seed Pack |
| Torchflare | Legendary | Multi | Fire Seed Pack |
| Speargrass | Legendary | Multi | Seed Shop |
| Mandrone Berry | Legendary | Multi | Dark Seed Pack |
| Evo Blueberry | Legendary | Multi | Crafting |
| Persimmon | Legendary | Multi | Fall Seed Pack |
| Pecan | Legendary | Multi | Nutty Chest / Fall Pack |
| Seer Vine | Legendary | Multi | Night Seed Pack |
| Candy Cornflower | Legendary | Multi | Sweet Seed Pack |
| Mummy’s Hand | Legendary | Multi | Spooky Seeds |
| Severed Spine | Legendary | Multi | Spooky Seeds |
| Wereplant | Legendary | Multi | Spooky Seeds |
| Glass Kiwi | Legendary | Multi | Seed Shop / Exotic Pack |
| Wyrmvine | Legendary | Multi | Dragon Seed Pack |
| Baobab | Legendary | Multi | Seed Shop / Desert Pack |
| Java Bean | Legendary | Multi | Gourmet Seed Pack |
| Castor Bean | Legendary | Multi | Seed Shop |
| Amberfruit Shrub | Legendary | Multi | Desert Seed Pack |
| Bamboo Tree | Legendary | Multi | Zen Seed Pack |
| Luna Stem | Legendary | Multi | Night Seed Pack |
| Zuccini | Legendary | Multi | Gourmet Seed Pack |
| Hollow Bamboo | Legendary | Multi | Zen Seed Pack |
| Gem Fruit | Legendary | Multi | Gem Seed Pack |
| Asteris | Legendary | Multi | Seed Shop |
| Octobloom | Legendary | Multi | Event Seed Pack |
| Sherrybloom | Legendary | Multi | Event Seed Pack |
| Pinkside Dandelion | Legendary | Multi | Spring Seed Pack |
| Sparkle Slice | Legendary | Multi | Gem Seed Pack |
B-Tier crops are Rare-rarity plants that provide consistent Sheckle income without requiring premium seed packs. Many are available directly from Sam’s Seed Shop or themed packs. With high-value mutations like Shocked (100x) or Celestial (120x), Rare crops can exceed 100,000 Sheckles per kilogram.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Cacao | Rare | Multi | Seed Shop |
| Loquat | Rare | Multi | Seed Shop |
| Grape | Rare | Multi | Seed Shop |
| Lotus | Rare | Multi | Flower Seed Pack |
| Pepper | Rare | Multi | Seed Shop |
| Pitcher Plant | Rare | Single | Seed Shop / Desert Pack |
| Cursed Fruit | Rare | Multi | Dark Seed Pack |
| Soul Fruit | Rare | Multi | Dark Seed Pack |
| Eggplant | Rare | Multi | Seed Shop |
| Moonglow | Rare | Multi | Night Pack / Shop |
| Blood Banana | Rare | Multi | Spooky Seeds |
| Kiwi | Rare | Multi | Seed Shop |
| Bell Pepper | Rare | Multi | Seed Shop |
| Dragon Fruit | Rare | Multi | Seed Shop |
| Coconut | Rare | Multi | Tropical Pack / Shop |
| Passionfruit | Rare | Multi | Tropical Seed Pack |
| Cactus | Rare | Multi | Desert Pack / Shop |
| Easter Egg | Rare | Single | Easter Shop |
| Moonflower | Rare | Multi | Night Pack |
| Durian | Rare | Multi | Tropical Seed Pack |
| Cranberry | Rare | Multi | Fall Seed Pack / Shop |
| Pear | Rare | Multi | Seed Shop |
| Delphinium | Rare | Multi | Flower Seed Pack |
| Peace Lily | Rare | Multi | Flower Seed Pack |
| Succulent | Rare | Multi | Desert Pack / Shop |
| Foxglove | Rare | Multi | Flower Seed Pack |
| Bee Balm | Rare | Multi | Honey Shop |
| Stonebite | Rare | Multi | Desert Seed Pack |
| Crocus | Rare | Multi | Spring Seed Pack |
| Manuka Flower | Rare | Multi | Honey Shop |
| Lavender | Rare | Multi | Flower Pack / Shop |
| Wild Carrot | Rare | Multi | Seed Shop |
| Chocolate Carrot | Rare | Multi | Sweet Seed Pack |
| Monoblooma | Rare | Single | Event Shop |
| Zenflare | Rare | Multi | Zen Seed Pack |
| Horsetail | Rare | Multi | Seed Shop |
| Hinomai | Rare | Multi | Fire / Event Pack |
| Liberty Lily | Rare | Multi | Flower Seed Pack |
| Sakura Bush | Rare | Multi | Zen / Spring Pack |
| Dezen | Rare | Multi | Zen Seed Pack |
| Taco Fern | Rare | Multi | Seed Shop |
| Sugarglaze | Rare | Multi | Sweet Seed Pack |
| Veinpetal | Rare | Multi | Dark Seed Pack |
| Twisted Tangle | Rare | Multi | Dark Seed Pack |
| Crown Melon | Rare | Multi | Gourmet Pack |
| Jalapeno | Rare | Multi | Seed Shop |
| Artichoke | Rare | Multi | Gourmet Seed Pack |
| Spring Onion | Rare | Multi | Spring Seed Pack |
| Pricklefruit | Rare | Multi | Desert Seed Pack |
| Rhubarb | Rare | Multi | Spring Seed Pack |
| Briar Rose | Rare | Multi | Flower Seed Pack |
| Willowberry | Rare | Multi | Seed Shop |
| Broccoli | Rare | Multi | Seed Shop |
| Glowthorn | Rare | Multi | Night Seed Pack |
| Golden Egg | Rare | Single | Easter Shop |
| Cyclamen | Rare | Multi | Flower Seed Pack |
| Flare Daisy | Rare | Multi | Fire Pack |
| Sunbulb | Rare | Multi | Spring / Summer Pack |
| Carnival Pumpkin | Rare | Multi | Fall Seed Pack |
| Parsley | Rare | Multi | Gourmet Seed Pack |
| Fall Berry | Rare | Multi | Fall Seed Pack |
| Autumn Shroom | Rare | Multi | Fall Seed Pack |
| Frostspike | Rare | Multi | Winter Seed Pack |
| Sundew | Rare | Multi | Desert Pack |
| Black Bat Flower | Rare | Multi | Spooky Seeds |
| Corpse Flower | Rare | Multi | Spooky Seeds |
| Evo Mushroom | Rare | Multi | Crafting |
| Evo Beetroot | Rare | Multi | Crafting |
| Evo Pumpkin | Rare | Multi | Crafting / Fall Pack |
| Hazelnut | Rare | Multi | Nutty Chest / Fall Pack |
| Acorn Squash | Rare | Multi | Fall Seed Pack |
| Bloodred Mushroom | Rare | Multi | Spooky Seeds / Dark Pack |
| Jack-O-Lantern | Rare | Multi | Spooky Seeds |
| Ghoul Root | Rare | Multi | Spooky Seeds |
| Wisp Flower | Rare | Multi | Spooky Seeds / Night Pack |
| Zombie Fruit | Rare | Multi | Spooky Seeds |
| Devilroot | Rare | Multi | Dark / Spooky Pack |
| Ghost Bush | Rare | Multi | Spooky Seeds |
| Thornspire | Rare | Multi | Dark Seed Pack |
| Ghost Pepper | Rare | Multi | Spooky Seeds / Seed Shop |
| Buddha’s Hand | Rare | Multi | Exotic / Zen Pack |
| Protea | Rare | Multi | Flower Seed Pack / Shop |
| Horned Redrose | Rare | Multi | Dark / Flower Pack |
| Daisy | Rare | Multi | Spring Pack / Shop |
| Lumin Bloom | Rare | Multi | Night / Spring Pack |
| Pomegranate | Rare | Multi | Exotic Seed Pack |
| Wild Pineapple | Rare | Multi | Tropical Pack |
| Coilvine | Rare | Multi | Seed Shop |
| Coinfruit | Rare | Multi | Event / Trade Shop |
Mutation Strategy: Rare-tier B-Tier crops are fully compatible with Shocked (100x) and Celestial (120x) mutations. Use the Mutation Calculator to find your best combination.
C-Tier crops are Uncommon-rarity plants with modest base Sheckle values. They are easy to grow and widely available from the seed shop, making them ideal for filling garden plots while you save up for better seeds. Stack mutations on these to stretch their value.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Banana | Uncommon | Multi | Seed Shop |
| Cherry Blossom | Uncommon | Multi | Spring Pack / Shop |
| Lemon | Uncommon | Multi | Citrus Pack / Shop |
| Pineapple | Uncommon | Multi | Tropical Pack / Seed Shop |
| Peach | Uncommon | Multi | Seed Shop |
| Rafflesia | Uncommon | Multi | Exotic Pack / Seed Shop |
| Bamboo | Uncommon | Multi | Seed Shop |
| Pumpkin | Uncommon | Multi | Seed Shop / Fall Pack |
| Watermelon | Uncommon | Multi | Seed Shop |
| Papaya | Uncommon | Multi | Tropical Pack |
| Apple | Uncommon | Multi | Seed Shop |
| Avocado | Uncommon | Multi | Seed Shop |
| Green Apple | Uncommon | Multi | Seed Shop |
| Mint | Uncommon | Multi | Herb Pack / Seed Shop |
| Glowshroom | Uncommon | Multi | Night Pack / Shop |
| Daffodil | Uncommon | Multi | Spring Pack / Shop |
| Nightshade | Uncommon | Multi | Dark Pack / Shop |
| Fruitball | Uncommon | Multi | Event / Shop |
| Onion | Uncommon | Multi | Seed Shop |
| Mangosteen | Uncommon | Multi | Tropical Pack |
| Calla Lily | Uncommon | Multi | Flower Pack / Shop |
| Flare Melon | Uncommon | Multi | Fire Pack |
| Glowpod | Uncommon | Multi | Night Pack |
| Crown Of Thorns | Uncommon | Multi | Dark / Desert Pack |
| Ferntail | Uncommon | Multi | Forest Pack / Shop |
| Fissure Berry | Uncommon | Multi | Desert / Volcano Pack |
| Chicken Feed | Uncommon | Multi | Farm Pack / Shop |
| Banesberry | Uncommon | Multi | Dark Seed Pack |
| Viburnum Berry | Uncommon | Multi | Spring Pack |
| Banana Orchid | Uncommon | Multi | Tropical Pack |
| Orange Delight | Uncommon | Multi | Citrus Pack / Shop |
| Buttercup | Uncommon | Multi | Spring Pack / Shop |
| Olive | Uncommon | Multi | Seed Shop |
| Plumwillow | Uncommon | Multi | Seed Shop |
| Candlite | Uncommon | Multi | Seed Shop |
| Crunchnut | Uncommon | Multi | Nutty / Fall Pack |
| Hexberry | Uncommon | Multi | Dark / Event Pack |
| Evo Apple I | Uncommon | Multi | Crafting (Evo Apple stage 1) |
| Frost Pepper | Uncommon | Multi | Winter Seed Pack |
| Shimmersprout | Uncommon | Multi | Seed Shop |
| Confetti Tula | Uncommon | Multi | Event / Party Shop |
| Crimson Cranberry | Uncommon | Multi | Fall Pack |
| Yellow Core | Uncommon | Multi | Event / Shop |
D-Tier crops are Common-rarity plants that form the foundation of every new garden. While their base values are low, they are cheap to plant, fast to grow, and great for learning how mutations work. Replace them with higher-tier crops as your Sheckle reserves grow.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Carrot | Common | Multi | Default / Seed Shop |
| Strawberry | Common | Multi | Default / Seed Shop |
| Blueberry | Common | Multi | Default / Seed Shop |
| Raspberry | Common | Multi | Seed Shop |
| Tomato | Common | Multi | Seed Shop |
| Corn | Common | Multi | Seed Shop |
| Cauliflower | Common | Multi | Seed Shop |
| Orange Tulip | Common | Multi | Seed Shop |
| Gem Fruit | Common | Multi | Gem Pack / Starter |
| Peanut | Common | Multi | Seed Shop |
| Evo Apple II | Common | Multi | Crafting (Evo Apple stage 2) |
| Fall Berry (base) | Common | Multi | Starter / Seed Shop |
Grow a Garden regularly releases limited-time event crops tied to seasonal updates. These plants are available only during their respective event windows, and some can only be obtained once. Several event crops (like Bone Blossom and Maple Resin) are among the highest-value plants in the entire game. The table below lists major event crops confirmed as of May 2026.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Golden Goose | Event | Multi | Easter Event Shop |
| Eggfruit | Prismatic (Event) | Multi | Easter Event |
| Sour Lemon | Divine (Event) | Multi | Easter Event Shop |
| Candy Blossom | Divine | Multi | Easter Shop (recurring) |
| Honey Pepper | Mythical | Multi | Honey Shop (Bizzy Bee Update) |
| Honey Hollow | Mythical | Multi | Honey Shop (Bizzy Bee Update) |
| Kernel Curl | Prismatic | Multi | Popcorn / Fall Event |
| Easter Egg | Event | Single | Easter Event Shop |
| Golden Egg | Rare (Event) | Single | Easter Event |
| Jack-O-Vine | Event | Multi | Halloween Event |
| Bone Blossom | Transcendent | Multi | Dino Quests Weekly Reward |
| Maple Resin | Transcendent | Multi | Fall Festival |
| Firework Flower | Event | Multi | Fourth of July Event |
| Poison Apple | Prismatic | Multi | Spooky Seeds Shop |
| Blood Orange | Prismatic | Multi | Spooky Seeds Shop |
| Mummy’s Hand | Legendary | Multi | Spooky Seeds |
| DJ Delight | Divine | Multi | Special / DJ Event |
| Colorpop Crop | Prismatic | Multi | New Year’s Shop |
| Cocomango | Prismatic | Multi | Friendship Shop (event) |
| Potato | Mythical | Multi | Friendship Shop (event) |
| Brussels Sprout | Divine | Multi | Friendship Shop (event) |
| Note: Event crops return periodically with game updates. If you missed an event crop, check the official Grow a Garden Discord or the MyGAGcalculator blog for upcoming event announcements. |
Crimson Thorn, Candy Blossom, Maple Apple, and Cocomango lead all crops for raw Sheckle output per harvest. If you have any of these, they should always be growing in your best plots. Apply a Celestial (120x) or Voidtouched (135x) mutation for maximum return.
Start with Bamboo, Watermelon, and Pineapple (C-Tier Uncommon) as they are cheap, multi-harvest, and widely available. As you accumulate Sheckles, upgrade to B-Tier Rare crops like Dragon Fruit, Coconut, and Bell Pepper for substantially better returns.
Higher rarity crops benefit more from mutations. Legendary and Mythical-tier A-Tier crops like Lilac, Bendboo, and Cocovine are excellent mutation targets because their high base values are multiplied to enormous totals. Use the our Mutation Calculator to plan your stacking strategy.
Almost all Legendary tier and above crops in Grow a Garden are multi-harvest, meaning one seed purchase yields unlimited harvests. The standout multi-harvest plants by tier are: S-Tier: Moon Mango (16 fruits/cycle), Candy Blossom (8-12 fruits), Beanstalk (up to 11 fruits). A-Tier: Lilac (7 flowers/harvest), Bendboo, Cocovine.
Grow a Garden has over 300 verified crops as of May 2026, spanning eight permanent rarity tiers plus seasonal event crops. The developers add new plants almost every week with game patches, so the exact count changes regularly. The most complete up-to-date list is maintained on MyGAGcalculator.
Transcendent-tier crops are the rarest permanent crops in Grow a Garden. Crimson Thorn currently holds the highest harvest value, while Bone Blossom (obtainable from Dino Quests) and Maple Resin (from Fall Festival) are among the most sought-after Transcendent plants. Prismatic crops like Ember Lily and Sugar Apple sit just below Transcendent in rarity.
Candy Blossom (Divine) and Crimson Thorn (Transcendent) are the top Sheckle earners when you factor in multi-harvest output. Candy Blossom can generate around 800,000 Sheckles per full harvest. With a Celestial or Voidtouched mutation applied, either crop can exceed tens of millions of Sheckles per kilogram.
The eight permanent rarity tiers from lowest to highest are: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent. Event crops exist as a separate category. Higher tiers have greater base Sheckle values, rarer seed drops, and longer growth times.
Some Prismatic crops like Sugar Apple and Elder Strawberry appear in Sam’s Seed Shop on rotation, but their drop rates are very low. Most Prismatic seeds require special seed packs (Kitsune Chest, Season Pass Shop, Friendship Shop) or come from specific event shops. Check the current stock with the mygagcalculator.com Seed Shop Tracker.
Honey Pepper and Honey Hollow are two new Mythical-tier crops added in the Bizzy Bee Update (May 2, 2026). Both are obtainable from the Honey Shop using Honey currency. Honey Hollow is generally preferred for farming due to its higher base weight of 2.85 kg compared to Honey Pepper’s 1.42 kg, resulting in substantially higher Sheckle yields per harvest at the same base value.
Mutations multiply a crop’s base Sheckle value by a fixed amount. Common mutations include Rainbow (50x), Gold (20x), and Shocked (100x). The highest multiplier currently in the game is Voidtouched (135x), available only to Mythical-tier and above crops. Use the MyGAGcalculator Mutation Calculator to stack multiple mutations and see your exact final value.
Grow a Garden has one of the most expansive crop rosters of any Roblox farming game, with 300+ verified plants ranging from the humble Carrot to the ultra-rare Crimson Thorn. Understanding the difference between a crop’s official rarity and its player-ranked tier value is the key to building a truly profitable farm. Focus on S and A-Tier multi-harvest crops, apply high-multiplier mutations, and check the MyGAGcalculator Crop Value Calculator for exact earnings on any plant in your garden.