Published by: Saif (Aug 11, 2026) | Platform: Roblox | Game: Grow a Garden
| Grow a Garden has 360+ plantable crops across eight permanent rarity tiers: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent. New crops are added in weekly patches. S-Tier crops like Crimson Thorn (Transcendent) and Candy Blossom (Divine) generate the most Sheckles per harvest. D-Tier Common crops like Carrot and Blueberry are best for beginners. Use the Crop Value Calculator calculate exact mutation values for any crop. |
In the Roblox farming game Grow a Garden, crops are the core income mechanic. Every plant generates Sheckles when harvested, with earnings determined by the crop’s rarity, weight, and any active mutations. With weekly updates adding new seeds, the total crop count now exceeds 360 distinct plants spanning eight rarity tiers.
This all crops in Grow a Garden guide organizes every verified plant by value tier (S through D), includes actual game rarity, harvest type, estimated Sheckle earnings, and how to obtain each seed. For precise calculations with mutation stacking, use the Grow a Garden Mutation Calculator.
For GAG2 crops see our guide on Grow a Garden 2 seeds.
This article uses the community S/A/B/C/D framework since it gives actionable planting priorities, with each crop’s official rarity labeled in the table. See our guide on Grow a Garden 20 beginner mistakes.

S-Tier crops are the top performers in Grow a Garden. These plants combine high base Sheckle values, multi-harvest capability, and strong mutation compatibility. Most S-Tier crops require special seed packs, event shops, or weekly quest rewards to obtain.
| Crop Name | Rarity | Harvest | Est. Sheckles | How to Obtain |
|---|---|---|---|---|
| Crimson Thorn | Transcendent | Multi | ~1,470,000 | Seed Shop |
| Candy Blossom | Divine | Multi | ~800,000 | Easter Shop |
| Maple Apple | Divine | Multi | ~770,000 | Zen Seed Pack / Exotic Zen Seed Pack |
| Moon Mango | Divine | Multi | ~720,000 | Twilight Shop / Summer Harvest Shop |
| Cocomango | Prismatic | Multi | ~720,000 | Friendship Shop |
| Bone Blossom | Transcendent | Multi | ~875,000 | Dino Quests Weekly Prize |
| Maple Resin | Transcendent | Multi | ~570,000 | Fall Festival |
| Spiked Mango | Mythical | Multi | ~540,000 | Zen Event |
| Multitrap | Divine | Multi | ~540,000 | Prime Seed Pack |
| Inferno Quince | Mythical | Multi | ~520,000 | Prime Seed Pack |
| Fossilight Fruit | Divine | Multi | ~528,000 | Ancient Seed Pack / Rainbow Sack |
| Acorn | Divine | Multi | ~492,000 | Nutty Chest |
| Dragon Pepper | Divine | Multi | ~486,000 | Crafters Seed Pack |
| Weeping Branch | Transcendent | Multi | ~465,000 | Dead Tree Quests |
| Elephant Ears | Prismatic | Multi | ~462,000 | Summer Seed Pack |
| Poison Apple | Prismatic | Multi | ~444,444 | Spooky Seeds Shop |
| Blood Orange | Prismatic | Multi | ~420,000 | Spooky Seeds Shop |
| Elder Strawberry | Prismatic | Multi | ~360,000 | Seed Shop |
| Potato | Mythical | Multi | ~360,000 | Friendship Shop |
| Brussels Sprout | Divine | Multi | ~360,000 | Friendship Shop |
| Tranquil Bloom | Prismatic | Multi | ~372,000 | Kitsune Chest |
| Sugar Apple | Prismatic | Multi | ~400,000 | Seed Shop / Sam’s Seed Shop |
| Beanstalk | Prismatic | Multi | ~308,000 | Sam’s Seed Shop |
| Firewell | Divine | Multi | ~336,336 | Fall Seed Pack |
| Moon Blossom | Divine | Multi | ~330,000 | Night Seed Pack |
| Naval Wort | Prismatic | Multi | ~600,000 | Season Pass Shop |
| Poseidon Plant | Mythical | Multi | ~325,000 | Sprout Seed Pack |
| Hive Fruit | Divine | Multi | ~310,000 | Honey Shop (Permanent) |
| Traveler’s Fruit | Divine | Multi | ~295,000 | Mega Harvest Shop |
| Lily of the Valley | Mythical | Multi | ~245,600 | Mega Harvest Shop |
| Lilac | Legendary | Multi | ~245,000 | Flower Seed Pack |
| Grand Tomato | Divine | Multi | ~268,000 | Gourmet Seed Pack |
| Bendbark Seed | Prismatic | Multi | Verify in-game | Season 5 Pass L50 — now trade-only |
You can also see our dedicated guide on blossom crops in Grow a Garden.

| Pro Tip: Crimson Thorn (Transcendent) currently has the highest potential harvest value in the game. Pair it with an Abyssal (240x) or Voidtouched (135x) mutation via the Mutation Calculator to see exact earnings potential. |
A-Tier crops deliver excellent Sheckle returns and are more accessible than S-Tier plants. Most are Legendary or Mythical rarity, obtainable from themed seed packs in Sam’s Seed Shop. Note: Honey Hollow and Honey Pepper are from the Bizzy Bee Update (now a permanent event). Honey Pepper seeds are currently admin-only and not directly purchasable.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Ember Lily | Prismatic | Multi | Summer Event / Seed Shop |
| Venus Fly Trap | Divine | Multi | Shop / Event |
| Mushroom | Divine | Multi | Shop / Special Event |
| Feijoa | Divine | Multi | Exotic Seed Pack |
| Bendboo | Mythical | Multi | Zen Seed Pack |
| Firefly Fern | Mythical | Multi | Night Seed Pack |
| Cocovine | Mythical | Multi | Tropical Seed Pack |
| Honeysuckle | Mythical | Multi | Honey Shop (Permanent) |
| Celestiberry | Mythical | Multi | Celestial Seed Pack |
| Mango | Mythical | Multi | Tropical Seed Pack |
| Nectar Thorn | Mythical | Multi | Honey Shop (Permanent) |
| Honey Hollow | Mythical | Multi | Honey Shop (Permanent) — Bizzy Bee Update |
| Honey Pepper | Mythical | Multi | Admin-only — not purchasable |
| Nectarine | Mythical | Multi | Honey Shop / Summer Harvest Shop |
| Guanabana | Mythical | Multi | Crafting Tables |
| Bitter Melon | Mythical | Multi | Rat Connoisseur Rewards |
| Parasol Flower | Mythical | Single | Summer Seed Pack |
| Auburn Pine | Mythical | Multi | Fall Seed Pack |
| Pink Lily | Legendary | Multi | Flower Seed Pack |
| Prickly Pear | Legendary | Multi | Desert Seed Pack |
| Purple Dahlia | Legendary | Multi | Flower Seed Pack |
| Boneboo | Legendary | Multi | Spooky Seeds |
| Lumira | Legendary | Multi | Night Seed Pack |
| Horned Dinoshroom | Legendary | Multi | Dino Seed Pack |
| Aloe Vera | Legendary | Multi | Desert Seed Pack |
| Starfruit | Legendary | Multi | Exotic Seed Pack |
| Violet Corn | Legendary | Multi | Fall Harvest Pack |
| Cantaloupe | Legendary | Multi | Gourmet Seed Pack |
| Paradise Petal | Legendary | Multi | Tropical Seed Pack |
| Candy Sunflower | Legendary | Multi | Sweet Seed Pack |
| Nectarshade | Legendary | Multi | Night Seed Pack |
| Dandelion | Legendary | Multi | Spring Seed Pack |
| Red Lollipop | Legendary | Multi | Sweet Seed Pack |
| Grand Volcania | Legendary | Single | Volcano Event Pack |
| Amber Spine | Legendary | Multi | Desert / Dino Pack |
| Zen Rocks | Legendary | Multi | Zen Seed Pack |
| Romanesco | Legendary | Multi | Gourmet Seed Pack |
| Wispwing | Legendary | Multi | Night Seed Pack |
| Gleamroot | Legendary | Multi | Night Seed Pack |
| Amberheart | Legendary | Multi | Desert Seed Pack |
| Princess Thorn | Legendary | Multi | Flower Seed Pack |
| Mandrake | Legendary | Multi | Dark Pack / Seed Shop |
| Flame Berry | Legendary | Multi | Campfire Seed Pack (Summer Camp Event) |
| Willowberry | Legendary | Multi | Seed Shop |
| Evo Apple (Tier IV) | Legendary | Multi | Crafting |
B-Tier crops are Rare-rarity plants (with some Prismatic exceptions) that provide consistent Sheckle income without requiring premium seed packs. With a Celestial (120x) or Abyssal (240x) mutation, Rare crops can reach extremely high values per kilogram.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Dragon Fruit | Rare | Multi | Seed Shop |
| Coconut | Rare | Multi | Tropical Pack / Shop |
| Bell Pepper | Rare | Multi | Seed Shop |
| Lotus | Rare | Multi | Flower Seed Pack |
| Cacao | Rare | Multi | Seed Shop |
| Lavender | Rare | Multi | Flower Pack / Shop |
| Pitcher Plant | Rare | Single | Desert Pack |
| Passionfruit | Rare | Multi | Tropical Seed Pack |
| Cactus | Rare | Multi | Desert Pack / Shop |
| Durian | Rare | Multi | Tropical Seed Pack |
| Sakura Bush | Rare | Multi | Zen / Spring Pack |
| Cyclamen | Rare | Multi | Flower Seed Pack |
| Briar Rose | Rare | Multi | Flower Seed Pack |
| Crown Melon | Rare | Multi | Gourmet Pack |
| Artichoke | Rare | Multi | Gourmet Seed Pack |
| Parsley | Rare | Multi | Gourmet Seed Pack |
| Blue Raspberry | Rare | Multi | Sweet Pack |
| Carnival Pumpkin | Rare | Multi | Fall Seed Pack |
| Stonebite | Rare | Multi | Desert Seed Pack |
| Succulent | Rare | Multi | Desert Pack / Shop |
| Crocus | Rare | Multi | Spring Seed Pack |
| Moonflower | Rare | Multi | Night Pack |
| Blood Banana | Rare | Multi | Spooky Seeds |
| Foxglove | Rare | Multi | Flower Seed Pack |
| Bee Balm | Rare | Multi | Honey Shop (Permanent) |
| Manuka Flower | Rare | Multi | Honey Shop (Permanent) |
| Liberty Lily | Rare | Multi | Flower Seed Pack |
| Sugarglaze | Rare | Multi | Sweet Seed Pack |
| Jack-O-Lantern | Rare | Multi | Spooky Seeds |
| Ghost Pepper | Rare | Multi | Spooky Seeds / Seed Shop |
| Pomegranate | Rare | Multi | Exotic Seed Pack |
| Wild Pineapple | Rare | Multi | Tropical Pack |
| Protea | Rare | Multi | Flower Seed Pack |
| Daisy | Rare | Multi | Spring Pack / Shop |
| Kiwi | Rare | Multi | Seed Shop |
| Pear | Rare | Multi | Seed Shop |
| Delphinium | Rare | Multi | Flower Seed Pack |
| Rhubarb | Rare | Multi | Spring Seed Pack |
| Jalapeno | Rare | Multi | Seed Shop |
| Eggplant | Rare | Multi | Seed Shop |
| Wild Carrot | Rare | Multi | Seed Shop |
| Grape | Rare | Multi | Seed Shop |
| Cranberry | Rare | Multi | Fall Seed Pack / Shop |
| Horsetail | Rare | Multi | Seed Shop |
| Venus Beartrap | Rare | Multi | Campfire Seed Pack (Summer Camp Event) |
| Purple Treeshroom | Prismatic | Multi | Season 4 Pass exclusive — trade-only |
| Mutation note: With Celestial (120x) or Abyssal (240x) applied, even Rare-tier B-Tier crops can produce extraordinary Sheckle values. Use the Grow a Garden Mutation Calculator to stack your highest available mutations. |
C-Tier crops are Uncommon-rarity plants with modest base Sheckle values. They are easy to grow, widely available, and ideal for filling garden plots while saving for better seeds. Bear Claw Flower from the Summer Camp event is the newest addition at this tier.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Bamboo | Uncommon | Multi | Seed Shop |
| Watermelon | Uncommon | Multi | Seed Shop |
| Pineapple | Uncommon | Multi | Tropical Pack / Seed Shop |
| Apple | Uncommon | Multi | Seed Shop |
| Peach | Uncommon | Multi | Seed Shop |
| Banana | Uncommon | Multi | Seed Shop |
| Rafflesia | Uncommon | Multi | Exotic Pack / Seed Shop |
| Papaya | Uncommon | Multi | Tropical Pack |
| Lemon | Uncommon | Multi | Citrus Pack / Shop |
| Cherry Blossom | Uncommon | Multi | Spring Pack / Shop |
| Avocado | Uncommon | Multi | Seed Shop |
| Green Apple | Uncommon | Multi | Seed Shop |
| Mint | Uncommon | Multi | Herb Pack / Seed Shop |
| Glowshroom | Uncommon | Multi | Night Pack / Shop |
| Daffodil | Uncommon | Multi | Spring Pack / Shop |
| Nightshade | Uncommon | Multi | Dark Pack / Shop |
| Calla Lily | Uncommon | Multi | Flower Pack / Shop |
| Onion | Uncommon | Multi | Seed Shop |
| Olive | Uncommon | Multi | Seed Shop |
| Buttercup | Uncommon | Multi | Spring Pack / Shop |
| Bear Claw Flower | Uncommon | Multi | Campfire Seed Pack (Summer Camp Event) |
D-Tier crops are Common-rarity plants that form the foundation of every new garden. Low base values but cheap to plant, fast to grow, and great for learning how mutations work before upgrading to higher tiers.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Carrot | Common | Multi | Default / Seed Shop |
| Strawberry | Common | Multi | Default / Seed Shop |
| Blueberry | Common | Multi | Default / Seed Shop |
| Raspberry | Common | Multi | Seed Shop |
| Tomato | Common | Multi | Seed Shop |
| Corn | Common | Multi | Seed Shop |
| Cauliflower | Common | Multi | Seed Shop |
| Orange Tulip | Common | Multi | Seed Shop |
| Peanut | Common | Multi | Seed Shop |
Grow a Garden regularly releases limited-time event crops tied to seasonal updates. Several event crops are among the highest-value plants in the entire game. As of August 2026, the Bizzy Bee event is now permanent and accessible at any time via the in-game mailbox — marking the first ever permanent event in the game’s history.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Golden Goose | Event | Multi | Easter Event Shop |
| Eggfruit | Prismatic (Event) | Multi | Easter Event |
| Sour Lemon | Divine (Event) | Multi | Easter Event Shop |
| Candy Blossom | Divine | Multi | Easter Shop (recurring) |
| Honey Hollow | Mythical | Multi | Honey Shop (now permanent via mailbox) |
| Kernel Curl | Prismatic | Multi | Popcorn / Fall Event |
| Easter Egg | Event | Single | Easter Event Shop |
| Jack-O-Vine | Event | Multi | Halloween Event |
| Bone Blossom | Transcendent | Multi | Dino Quests Weekly Reward |
| Maple Resin | Transcendent | Multi | Fall Festival |
| Firework Flower | Event | Multi | Fourth of July Event |
| Poison Apple | Prismatic | Multi | Spooky Seeds Shop |
| Blood Orange | Prismatic | Multi | Spooky Seeds Shop |
| Mummy’s Hand | Legendary | Multi | Spooky Seeds |
| DJ Delight | Divine | Multi | Special Event |
| Colorpop Crop | Prismatic | Multi | New Year’s Shop |

The Summer Camp Event launched June 6, 2026 and rolled out across four parts through late June. It introduced 16+ new exclusive crops. The Part 2 Campfire Seed Pack crops (obtainable via Bearnaby NPC quests) and Part 4 Season Pass 6 crops are now trade-only after the event ended. Part 3 crops (Shadow Spine and Smoke Stalk) are craftable at the Campfire Workshop bench.
| Crop Name | Rarity | Harvest | Drop Rate | How to Obtain |
|---|---|---|---|---|
| Bear Claw Flower | Uncommon | Multi | 40% | Campfire Seed Pack (Bearnaby NPC quests) |
| Venus Beartrap | Rare | Multi | 25% | Campfire Seed Pack (Bearnaby NPC quests) |
| Flame Berry | Legendary | Multi | 20% | Campfire Seed Pack (Bearnaby NPC quests) |
| Smore Suckle | Mythical | Multi | 10% | Campfire Seed Pack (Bearnaby NPC quests) |
| Campfire Clover | Divine | Multi | 4.5% | Campfire Seed Pack (Bearnaby NPC quests) |
| Mallow Melt | Prismatic | Multi | 0.5% | Campfire Seed Pack — chase crop |
Sheckle values for all six Campfire Seed Pack crops are Verify in-game — values vary by crop weight and active mutations. Campfire Clover (Divine, multi-harvest) is generally the most strategically valuable non-Prismatic pull. Mallow Melt (Prismatic, 0.5%) is the rarest drop and is now trade-only after the Summer Camp Event ended. You can use our guide to farm sheckles fast in GAG.
| Crop Name | Rarity | Harvest | How to Obtain |
|---|---|---|---|
| Shadow Spine | TBC — Verify in-game | TBC | Campfire Workshop Crafting Bench |
| Smoke Stalk | TBC — Verify in-game | TBC | Campfire Workshop Crafting Bench |
| Crop Name | Rarity | Harvest | Season Pass 6 Level / Source |
|---|---|---|---|
| Volt Lily | TBC — Verify in-game | Multi | Level 50 (now trade-only) |
| Queen Fruit | TBC — Verify in-game | Multi | Season Pass Shop (now trade-only) |
| Polypea Sprout | TBC — Verify in-game | Multi | Level 44 (now trade-only) |
| Chroma Orb | TBC — Verify in-game | Multi | Level 24 (now trade-only) |
| Geode Root | TBC — Verify in-game | Multi | Level 14 (now trade-only) |
| Storm Bulb | TBC — Verify in-game | Multi | Level 8 (now trade-only) |
| Vio Puff | TBC — Verify in-game | Multi | Level 3 (now trade-only) |
| Flamebud Seed | TBC — Verify in-game | Multi | Camp Ranger NPC Campfire Quests (exclusive) |
All Part 4 crops are now trade-only. Season Pass 6 has ended. Rarity tiers and Sheckle values for all Part 3 and Part 4 crops are marked TBC — verify in-game and update this table with confirmed values before publishing. Do not invent Sheckle estimates.
Campfire Seed Pack crops and all Summer Camp Part 4 crops become trade-only after the Summer Camp Event ends. For more details on the full event, see the Summer Camp Event guide.
The following crops were exclusive to Season Pass reward tracks and are now only obtainable through player trading after their respective passes ended.
| Crop Name | Rarity | Season Pass | Level Required | Status |
|---|---|---|---|---|
| Bendbark Seed | Prismatic | Season 5 | Level 50 | Trade-only (Season 5 ended June 27, 2026) |
| Purple Treeshroom | Prismatic | Season 4 | Level 50 | Trade-only (Season 4 ended May 9, 2026) |
Candy Blossom (Divine) and Crimson Thorn (Transcendent) lead all crops for raw Sheckle output per harvest. Apply an Abyssal (240x) mutation — the highest multiplier in the game, requiring Eclipsed and Voidtouched simultaneously — for maximum return.

Start with Bamboo, Watermelon, and Pineapple (C-Tier Uncommon) as they are cheap, multi-harvest, and widely available. As Sheckles accumulate, upgrade to B-Tier Rare crops like Dragon Fruit, Coconut, and Bell Pepper for substantially better returns. See our guide to GAG beginner mistakes.
Higher rarity crops benefit more from mutations. Legendary and Mythical-tier crops like Lilac, Bendboo, and Flame Berry (Summer Camp event) are excellent mutation targets. Use th Mutation Calculator. The best mutation is Abyssal (240x) — see the Abyssal mutation guide for how to obtain it.
Almost all Legendary and above crops are multi-harvest, meaning one seed purchase yields unlimited harvests. Notable multi-harvest standouts: S-Tier: Moon Mango (16 fruits/cycle), Candy Blossom (8-12 fruits). A-Tier: Lilac (7 flowers/harvest), Bendboo, Cocovine. Summer Camp: Campfire Clover (Divine, confirmed multi-harvest).
Grow a Garden has over 360 verified crops as of August 2026, spanning eight permanent rarity tiers plus seasonal event crops. The game adds new plants almost every week with patches, so the exact count changes regularly. The Summer Camp Event alone introduced over 16 new crops across four parts (June 2026).
Transcendent-tier crops are the rarest permanent crops in Grow a Garden. Crimson Thorn currently holds the highest harvest value, while Bone Blossom (obtainable from Dino Quests) and Maple Resin (from Fall Festival) are among the most sought-after Transcendent plants. From event crops, Mallow Melt (Prismatic, 0.5% drop from Campfire Seed Pack) is among the rarest obtainable drops in the game’s history.
Candy Blossom (Divine) and Crimson Thorn (Transcendent) are the top Sheckle earners when factoring in multi-harvest output. Candy Blossom can generate around 800,000 Sheckles per full harvest. With an Abyssal (240x) mutation applied — the highest mutation in the game — either crop reaches extraordinary totals.
The eight permanent rarity tiers from lowest to highest are: Common, Uncommon, Rare, Legendary, Mythical, Divine, Prismatic, and Transcendent. Event crops exist as a separate category. Higher tiers have greater base Sheckle values, rarer seed drops, and longer growth times.
Some Prismatic crops like Sugar Apple and Elder Strawberry appear in Sam’s Seed Shop on rotation, but drop rates are very low. Most Prismatic seeds require special packs or specific event shops. The Summer Camp Mallow Melt (Prismatic) has only a 0.5% chance per Campfire Seed Pack.
Honey Hollow and Honey Pepper are Mythical-tier crops added in the Bizzy Bee Update (May 2, 2026). The Bizzy Bee event became the first permanent event in Grow a Garden history on June 13, 2026, so Honey Hollow and other Honey Shop crops remain permanently obtainable. Note: Honey Pepper seeds became admin-only as of June 2026 and cannot be directly purchased. Honey Hollow remains the better farming crop due to its higher base weight.
Yes. The Bizzy Bee event became the first permanent event in Grow a Garden history, confirmed June 13, 2026. The Honey Garden, Honey Compressor, and Honey Shop crops are always accessible via the in-game mailbox. Honey Pepper seeds are now admin-only and cannot be purchased directly, but all other Honey Shop crops including Honey Hollow remain obtainable at all times.
Abyssal (240x) is the highest mutation in the game as of August 2026. It is a combination mutation that requires both Eclipsed and Voidtouched to be active on the same crop simultaneously — when both land on one crop, the game automatically fuses them into Abyssal. Abyssal was added on March 7, 2026 as part of the Harvest Party patch. The highest reliably farmable single mutation is Voidtouched (135x), which triggers during Black Hole admin events. Celestial (120x) is the highest standard environmental mutation, triggering during Meteor Shower weather. For the full breakdown see the Abyssal Mutation guide.
Mutations multiply a crop’s base Sheckle value. The highest single-mutation multiplier is Abyssal (240x) — a combination mutation requiring both Eclipsed and Voidtouched active on the same crop. Below Abyssal, other key multipliers include: Voidtouched (135x, the highest non-combination single mutation), Celestial (120x), Eternal (110x), and Shocked to model any combination.
Grow a Garden has one of the most expansive crop rosters of any Roblox farming game, with 360+ verified plants as of August 2026. The Summer Camp Event (June 2026) added the most new crops in a single event in the game’s history. Bizzy Bee crops are now permanently accessible. Understanding the difference between a crop’s official rarity and its player-ranked tier value is the key to building a profitable farm. Focus on S and A-Tier multi-harvest crops, apply the highest available mutation starting with Abyssal (240x), and check the Crop Value Calculator for exact earnings on any plant.